Sam Houston State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SHSU  OPP 
SCORING  330  309 
   Points Per Game  30.0  28.1 
   Points Off Turnovers  83  89 
FIRST DOWNS  239  241 
   Rushing  81  130 
   Passing  133  97 
   Penalty  25  14 
RUSHING YARDAGE  1366  2293 
   Yards gained rushing  1786  2781 
   Yards lost rushing  420  488 
   Rushing Attempts  417  499 
   Average Per Rush  3.3  4.6 
   Average Per Game  124.2  208.5 
   TDs Rushing  17  20 
PASSING YARDAGE  3252  2414 
   Comp-Att-Int  253-433-17  195-360-11 
   Average Per Pass  7.5  6.7 
   Average Per Catch  12.9  12.4 
   Average Per Game  295.6  219.5 
   TDs Passing  22  16 
TOTAL OFFENSE  4618  4707 
   Total Plays  850  859 
   Average Per Play  5.4  5.5 
   Average Per Game  419.8  427.9 
KICK RETURNS: #-Yards  38-736  33-617 
PUNT RETURNS: #-Yards  12-57  14-59 
INT RETURNS: #-Yards  11-135  17-170 
KICK RETURN AVERAGE  19.4  18.7 
PUNT RETURN AVERAGE  4.8  4.2 
INT RETURN AVERAGE  12.3  10.0 
FUMBLES-LOST  15-11  24-12 
PENALTIES-Yards  78-682  88-814 
   Average Per Game  62.0  74.0 
PUNTS-Yards  62-2460  65-2635 
   Average Per Punt  39.7  40.5 
   Net punt average  37.4  38.1 
KICKOFFS-Yards  62-3797  64-3640 
   Average Per Kick  61.2  56.9 
   Net kick average  42.8  38.7 
TIME OF POSSESSION/Game  28:29  31:31 
3RD-DOWN Conversions  63/175  46/169 
   3rd-Down Pct  36%  27% 
4TH-DOWN Conversions  7/21  15/30 
   4th-Down Pct  33%  50% 
SACKS BY-Yards  37-228  35-226 
MISC YARDS  3  0 
TOUCHDOWNS SCORED  41  39 
FIELD GOALS-ATTEMPTS  14-18  13-18 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (38-47) 81%  (35-46) 76% 
RED-ZONE TOUCHDOWNS  (27-47) 57%  (24-46) 52% 
PAT-ATTEMPTS  (36-37) 97%  (34-36) 94% 
ATTENDANCE  39554  25022 
   Games/Avg Per Game  5/7911  5/5004 
   Neutral Site Games    1/26548 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Sam Houston State  103  93  100  31  3  330 
Opponents  62  100  64  83  0  309 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jackson, Kyran   11  169  853  44  809  4.8  8  28  73.5 
Brock, Ty   9  79  283  122  161  2.0  3  16  17.9 
Bulmer, Remus   3  27  128  9  119  4.4  3  14  39.7 
McCray, Chase   7  28  107  15  92  3.3  0  18  13.1 
Davis, Davion   8  11  94  8  86  7.8  1  19  10.8 
Williams, Donovan  9  15  55  0  55  3.7  0  13  6.1 
Butler, JaColbie  8  16  57  3  54  3.4  0  15  6.8 
Stewart, Nathan  11  4  35  0  35  8.8  0  10  3.2 
Jolivette, Caleb  7  4  29  0  29  7.2  1  12  4.1 
Schmid, Eric   7  9  33  20  13  1.4  1  14  1.9 
Williams, Alex   1  3  11  0  11  3.7  0  6  11.0 
Scott, Tyler   11  1  0  5  -5  -5.0  0  0  -0.5 
Dare, Mike   7  34  101  119  -18  -0.5  0  13  -2.6 
TEAM   7  17  0  75  -75  -4.4  0  0  -10.7 
Total..........  11  417  1786  420  1366  3.3  17  28  124.2 
Opponents......  11  499  2781  488  2293  4.6  20  47  208.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brock, Ty   9  130.3  178-312-12  57.1  2417  15  88  268.6 
Dare, Mike   7  125.3  71-112-5  63.4  748  5  38  106.9 
Schmid, Eric   7  122.8  3-8-0  37.5  42  1  32  6.0 
Humphries, Ryan  1  808.0  1-1-0  100.0  45  1  45  45.0 
Total..........  11  130.4  253-433-17  58.4  3252  22  88  295.6 
Opponents......  11  119.0  195-360-11  54.2  2414  16  80  219.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Stewart, Nathan  11  58  1063  18.3  5  88  96.6 
Davis, Davion   8  52  569  10.9  10  37  71.1 
Scott, Tyler   11  43  422  9.8  1  32  38.4 
Bowens, Dee   10  31  528  17.0  3  64  52.8 
Jackson, Kyran   11  29  263  9.1  0  56  23.9 
Brandom, Woody   11  13  105  8.1  0  16  9.5 
Ingram, Dewaylon  8  7  126  18.0  1  54  15.8 
McCray, Chase   7  6  54  9.0  1  17  7.7 
Ardoin, Quan   4  3  12  4.0  0  5  3.0 
Jolivette, Caleb  7  3  7  2.3  0  5  1.0 
Bulmer, Remus   3  2  16  8.0  0  11  5.3 
Stevenson, Tevyn  9  2  12  6.0  0  8  1.3 
Brock, Ty   9  1  32  32.0  1  32  3.6 
Young, Henry   11  1  20  20.0  0  20  1.8 
Butler, JaColbie  8  1  12  12.0  0  12  1.5 
Fernandez, Mark  10  1  11  11.0  0  11  1.1 
Total..........  11  253  3252  12.9  22  88  295.6 
Opponents......  11  195  2414  12.4  16  80  219.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Davis, Davion   8  48  6.0  0  23 
TEAM   1  -6  -6.0  0  0 
Fernandez, Mark  1  11  11.0  0  0 
Perry, Markel   1  0  0.0  0  0 
Stewart, Nathan  1  4  4.0  0  4 
Total..........  12  57  4.8  0  23 
Opponents......  14  59  4.2  0  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McCollum, Zyon   3  34  11.3  1  17 
Curtis, DJ   2  42  21.0  1  30 
Thomas, Jaylen   2  -1  -0.5  0  0 
Mouton, Darius   1  7  7.0  0  7 
Contreras, Adrian  1  22  22.0  0  22 
Lockett, Will   1  31  31.0  0  31 
Harris, Ernest   1  0  0.0  0  0 
Total..........  11  135  12.3  2  31 
Opponents......  17  170  10.0  2  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Harris, Jaylen   31  645  20.8  0  45 
Jolivette, Caleb  3  44  14.7  0  26 
Starcke, Carter  2  4  2.0  0  4 
Scott, Tyler   1  21  21.0  0  21 
Stewart, Nathan  1  22  22.0  0  22 
Total..........  38  736  19.4  0  45 
Opponents......  33  617  18.7  0  37 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Harris, Ernest   1  27  27.0  0  27 
Williams, Spencer  1  5  5.0  0  5 
Total..........  2  32  16.0  0  27 
Opponents......  1  46  46.0  1  46 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Honshtein, Tre   0  14-18  36-37  0-0  0  0-0  0  0  78 
Davis, Davion   11  0-0  0-0  0-0  1  0-0  0  0  68 
Jackson, Kyran   8  0-0  0-0  0-0  0  0-0  0  0  48 
Stewart, Nathan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Brock, Ty   4  0-0  0-0  0-0  0  2-2  0  0  24 
Bowens, Dee   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bulmer, Remus   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jolivette, Caleb  1  0-0  0-0  0-0  0  0-0  0  0  6 
Schmid, Eric   1  0-0  0-0  0-0  0  0-1  0  0  6 
Ingram, Dewaylon  1  0-0  0-0  0-0  0  0-0  0  0  6 
McCray, Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
Scott, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
McCollum, Zyon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Curtis, DJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandom, Woody   0  0-0  0-0  0-0  1  0-0  0  0  2 
Roberson, Derick  0  0-0  0-0  0-0  0  0-0  0  1  2 
Contreras, Adrian  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  41  14-18  36-37  0-1  2  2-3  0  1  330 
Opponents......  39  13-18  34-36  0-1  1  1-2  0  0  309 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brock, Ty   9  391  161  2417  2578  286.4 
Jackson, Kyran   11  169  809  0  809  73.5 
Dare, Mike   7  146  -18  748  730  104.3 
Bulmer, Remus   3  27  119  0  119  39.7 
McCray, Chase   7  28  92  0  92  13.1 
Davis, Davion   8  11  86  0  86  10.8 
Schmid, Eric   7  17  13  42  55  7.9 
Williams, Donovan  9  15  55  0  55  6.1 
Butler, JaColbie  8  16  54  0  54  6.8 
Humphries, Ryan  1  1  0  45  45  45.0 
Stewart, Nathan  11  4  35  0  35  3.2 
Jolivette, Caleb  7  4  29  0  29  4.1 
Williams, Alex   1  3  11  0  11  11.0 
Scott, Tyler   11  1  -5  0  -5  -0.5 
TEAM   7  17  -75  0  -75  -10.7 
Total..........  11  850  1366  3252  4618  419.8 
Opponents......  11  859  2293  2414  4707  427.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Honshtein, Tre   14-18  77.8  0-0  5-6  4-4  5-8  0-0  46  1 

FG SEQUENCE  Sam Houston State  Opponents 
Prairie View  (42),(20)  (30),(27) 
North Dakota  49,(41),(34),(28)  (26) 
Nicholls  44  (35),42,(22) 
Central Arkansas  (32),(34)  (29),34 
Stephen F. Austin  (27),(23)  - 
Northwestern State  (46)  - 
Lamar  28,(40)  (26),(25) 
Southeastern La.  -  (17),22 
Incarnate Word  (37),(22)  (39),38,40 
Abilene Christian  (40)  (41) 
Houston Baptist  43  (44),(33) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hearn, Cameron   43  1682  39.1  68  4  20  13  3  0 
McRobert, Matt   19  778  40.9  74  0  8  6  2  0 
Total..........  62  2460  39.7  74  4  28  19  5  0 
Opponents......  65  2635  40.5  68  5  19  22  9  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Honshtein, Tre   60  3684  61.4  20  2 
Crow, Connor   2  113  56.5  1  0 
Total..........  62  3797  61.2  21  2  18.7  42.8  22 
Opponents......  64  3640  56.9  17  3  19.4  38.7  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stewart, Nathan  11  35  1063  4  22  0  1124  102.2 
Jackson, Kyran   11  809  263  0  0  0  1072  97.5 
Davis, Davion   8  86  569  48  0  0  703  87.9 
Harris, Jaylen   11  0  0  0  645  0  645  58.6 
Bowens, Dee   10  0  528  0  0  0  528  52.8 
Scott, Tyler   11  -5  422  0  21  0  438  39.8 
Brock, Ty   9  161  32  0  0  0  193  21.4 
McCray, Chase   7  92  54  0  0  0  146  20.9 
Bulmer, Remus   3  119  16  0  0  0  135  45.0 
Ingram, Dewaylon  8  0  126  0  0  0  126  15.8 
Brandom, Woody   11  0  105  0  0  0  105  9.5 
Jolivette, Caleb  7  29  7  0  44  0  80  11.4 
Butler, JaColbie  8  54  12  0  0  0  66  8.2 
Williams, Donovan  9  55  0  0  0  0  55  6.1 
Curtis, DJ   11  0  0  0  0  42  42  3.8 
McCollum, Zyon   11  0  0  0  0  34  34  3.1 
Lockett, Will   11  0  0  0  0  31  31  2.8 
Fernandez, Mark  10  0  11  11  0  0  22  2.2 
Contreras, Adrian  11  0  0  0  0  22  22  2.0 
Young, Henry   11  0  20  0  0  0  20  1.8 
Schmid, Eric   7  13  0  0  0  0  13  1.9 
Ardoin, Quan   4  0  12  0  0  0  12  3.0 
Stevenson, Tevyn  9  0  12  0  0  0  12  1.3 
Williams, Alex   1  11  0  0  0  0  11  11.0 
Mouton, Darius   11  0  0  0  0  7  7  0.6 
Starcke, Carter  8  0  0  0  4  0  4  0.5 
Thomas, Jaylen   11  0  0  0  0  -1  -1  -0.1 
Dare, Mike   7  -18  0  0  0  0  -18  -2.6 
TEAM   7  -75  0  -6  0  0  -81  -11.6 
Total..........  11  1366  3252  57  736  135  5546  504.2 
Opponents......  11  2293  2414  59  617  170  5553  504.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Brown, Hunter   11  42  55  97   6.0 - 13   1.0 - 6    . 3  3  1  1 - 0 1  .  . 
32  See, Royce   11  40  40  80   12.0 - 63   5.5 - 35    . 3  3  2  1 - 0 2  .  . 
7   Contreras, Adrian  11  46  32  78   3.5 - 7  .    1 - 22 6  7  .     . 1  .  . 
49  Roberson, Derick  11  39  29  68   20.5 - 150   15.0 - 95    . 2  2  11     . 5  1  1 
16  Harris, Ernest   11  35  16  51   2.0 - 25  .    1 - 0 3  4  .  1 - 27 1  .  . 
23  McCollum, Tristin  11  25  23  48   6.0 - 21   2.0 - 14    . 4  4  2     . .  .  . 
13  Adams, Daniel   7  29  16  45   2.0 - 6   1.0 - 5    . 2  2  .     . .  .  . 
22  McCollum, Zyon   11  29  15  44   1.5 - 4   0.5 - 3 3 - 34 8  11  .     . 2  .  . 
4   Curtis, DJ   11  22  22  44   2.5 - 4  .    2 - 42 .  2  .     . .  .  . 
1   Fowler, Erick   11  17  23  40   14.5 - 50   5.0 - 29    . 2  2  5  2 - 0 .  .  . 
44  Franklin, Brailyn  11  12  22  34   3.5 - 11   1.0 - 7    . .  .  .  1 - 0 .  .  . 
40  Hawkins, Evrin   11  22  12  34   5.0 - 9   0.5 - 2    . 2  2  1     . 1  .  . 
29  Sims, Danzell   11  10  22  32   3.0 - 4   0.5 - 1    . 2  2  .     . .  .  . 
24  Lockett, Will   11  18  10  28   2.0 - 5  .    1 - 31 .  1  .     . 1  .  . 
19  Mouton, Darius   11  14  11  25   0.5 - 1  .    1 - 7 3  4  .     . .  .  . 
9   Thomas, Jaylen   11  21  3  24   .     .    2 - -1 5  7  .  1 - 0 .  .  . 
12  Williams, Spencer  11  7  9  16   1.0 - 6   1.0 - 6    . 2  2  .  4 - 5 .  .  . 
96  Odume, Osi   11  5  7  12   2.5 - 5   1.0 - 2    . .  .  1     . .  .  . 
92  Mustin, Scean   10  4  8  12   1.5 - 12   1.0 - 12    . .  .  1  1 - 0 .  1  . 
93  Jackson Jr., Brandon  8  5  6  11   1.0 - 6   0.5 - 6    . .  .  .     . .  .  . 
91  Lofton, Xavier   10  2  7  9   1.0 - 3   0.5 - 2    . .  .  1     . .  .  . 
33  Perry, Markel   11  3  4  7   .     .       . .  .  .     . .  .  . 
87  Young, Henry   11  4  1  5   .     .       . .  .  .     . .  .  . 
54  Williams, Trevor  11  3  1  4   .     .       . .  .  .     . .  .  . 
82  Stevenson, Tevyn  9  1  2  3   .     .       . .  .  .     . .  .  . 
38  Addington, Tucker  11  2  1  3   .     .       . .  .  .     . .  .  . 
95  Vaimaona, Ty   3  2  .  2   .     .       . 1  1  .     . .  .  . 
57  Wallace, Bryson  3  2  .  2   2.0 - 5   1.0 - 3    . .  .  .     . .  .  . 
14  Davis, Davion   8  1  1  2   .     .       . .  .  .     . .  .  . 
52  Thomas, Colby   10  .  1  1   .     .       . .  .  .     . .  .  . 
68  Wendt, Tristan   11  1  .  1   .     .       . .  .  .     . .  .  . 
90  Clark, Sekou   1  1  .  1   .     .       . .  .  .     . .  .  . 
48  Fernandez, Mark  10  1  .  1   1.0 - 12  .       . .  .  .     . .  1  . 
27  Williams, Donovan  9  .  1  1   .     .       . .  .  .     . .  .  . 
67  Stewart, Chris   1  .  1  1   .     .       . .  .  1     . .  .  . 
17  Murray, Ke'Shon  10  1  .  1   .     .       . .  .  .     . .  .  . 
11  Brock, Ty   9  1  .  1   .     .       . .  .  .     . .  .  . 
2   Scott, Tyler   11  1  .  1   .     .       . .  .  .     . .  .  . 
8   Harris, Jaylen   11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Stewart, Nathan  11  1  .  1   .     .       . 1  1  .     . .  .  . 
  Total..........  11  470  401  871   94 - 422  37 - 228 11 - 135 49  60  26  12 - 32 14  3  1 
  Opponents......  11  434  395  829   83 - 366  35 - 226 17 - 170 42  59  35  11 - 46 11  2  .